 |  |  |  |  |
|
 |
| Date | | Dance - 7:00 pm to 10:00 pm $5 Members, $10 Guests | | Lesson * - 6:00 pm to 6:45 pm (included in admission price) |
 |
| January 5 | | Recorded Music | | East Coast Swing/Charleston Review with Miky & Joe Maxwell |
| January 12 | | Recorded Music | | Rumba Review with Rosa Jong followed by 2008 Board Election from 7:00 to 7:30 p.m. |
| January 19 | | Recorded Music | | Basic Tango with Rosa Jong |
| January 26 | | Recorded Music | | Hustle with Metin Serttunc & Masha Berezovska |
 |
| February 2 | | Recorded Music | | Cha Cha with Greg Bullock |
| February 9 | | Recorded Music | | Cha Cha with Greg Bullock |
| February 16 | | Live Band - "Chicano Allstars" $10 Members, $15 Guests | | Samba with Rosa Jong |
| February 23 | | Recorded Music | | Samba with Rosa Jong |
 |
| March 1 | | Recorded Music | | Fox Trot with Bob MacLean |
| March 8 | | Recorded Music | | Fox Trot with Bob MacLean |
| March 15 | | Recorded Music | | "Turning Rock" step with Ed and Michelle Stone (used in Fox Trot, Tango & Waltz) NOTE: CHDC Board Meeting at 4:00 p.m. |
| March 22 | | Recorded Music | | Rumba with Aletia Egipciaco |
| March 29 | | Recorded Music | | Night Club Two-Step with Metin Serttunc |
 |
| April 5 | | Recorded Music | | West Coast Swing with John Zimmerman |
| April 12 | | Recorded Music | | East Coast Swing/Charleston with Miky & Joe Maxwell |
| April 19 | | Recorded Music | | East Coast Swing/Charleston with Miky & Joe Maxwell Membership meeting at 6:45 p.m. |
| April 26 | | Recorded Music | | Cha Cha with Bob MacLean |
 |
| May 3 | | Recorded Music | | Waltz with Greg Bullock |
| May 10 | | Recorded Music | | Waltz with Greg Bullock |
 |
| Future lesson schedule is to be determined and will be posted when it's available. |
 |
| May 17 | | | | |
| May 24 | | | | |
| May 31 | | | | |
 |
| June 7 | | | | |
| June 14 | | | | |
| June 21 | | | | |
| June 28 | | | | |
 |
| July 5 | | | | |
| July 12 | | | | |
| July 19 | | | | |
| July 26 | | | | |
 |
| August 2 | | | | |
| August 9 | | | | |
| August 16 | | | | |
| August 23 | | | | |
| August 30 | | | | |
 |
| September 6 | | | | |
| September 13 | | | | |
| September 20 | | | | |
| September 27 | | | | |
 |
| October 4 | | | | |
| October 11 | | | | |
| October 18 | | | | |
| October 25 | | | | |
 |
| November 1 | | | | |
| November 8 | | | | |
| November 15 | | | | |
| November 22 | | | | |
| November 29 | | | | |
 |
| December 6 | | | | |
| December 13 | | | | |
| December 20 | | | | |
| December 27 | | | | |
 |

| | * Lesson schedule is subject to change.
|

|
 |